Why Choose Us?
Payout Rates
Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.
Click HERE to view payout percentage review by independent auditors
Take a look at how much we've already paid out this year.
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payout Rates (%) for Each Month in 2008 for InterCasino GBP | ||||||||||||
| January | February | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |
| Roulette (Single and MP) | 96.10 | 96.46 | 98.22 | - | - | - | - | - | - | - | - | - |
| BlackJack (Single and MP) | 98.84 | 97.97 | 97.97 | - | - | - | - | - | - | - | - | - |
| Slots (Slots and Video Slot) | 90.65 | 92.30 | 91.04 | - | - | - | - | - | - | - | - | - |
| Caribbean Stud Poker (Single and MP) | 92.50 | 94.17 | 95.14 | - | - | - | - | - | - | - | - | - |
| Video Poker | 96.65 | 96.46 | 96.53 | - | - | - | - | - | - | - | - | - |
| Other Games | 96.65 | 97.43 | 102.15 | - | - | - | - | - | - | - | - | - |
| Average Payout Ratio | 95.56 | 95.71 | 96.95 | - | - | - | - | - | - | - | - | - |
